Year |
Name of Emigrant |
Wife of Emigrant |
Children of Emigrant |
Remarks |
1834 | Bartholme Vitus -33- | Maria Anna nee Bauer -31- | Theresia -6-; Alois -2- | to Rochester |
1834 | Bartholme Margaretha -46- | | | |
1834 | Faulhaber Catharina -23- | | | |
1834 | Geier Valentin -41- | Anna nee Bartholme -40- | Rosina -6-; Valentin -3- | |
1834 | Spitzig Peter Anton -26- | | | |
1838 | Geier Georg Josef -34- | | | tailor |
1840 | Berberich Peter Paul -22- | | | |
1840 | Faulhaber Michael -27- | | | |
1840 | Haag Dominik -25- | | | |
1840 | Geier Lorenz -30- | | | son of Franz |
1840 | Geier Bernhard -26- | | | |
1840 | Kappler Caspar -27- | | | |
1840 | Kappler Anton -31- | | | son of Andreas |
1840 | Müller Thekla -25- | | | |
1840 | Ott Martin -24- | | | |
1840 | Quenzer Karl -22- | | | |
1840 | Spitzig Bernhard -23- | | | |
1840 | Stang Josef -27- | | | blacksmith |
1840 | Thoma Karl -26- | | | |
1840 | Thoma Wilhelm -24- | | | |
1840 | Zugelder Franz Josef -33- | | | |
1840 | Zugelder Leonhard -15- | | | |
1841 | Geier Adam Josef -25- | | | |
1842 | Faulhaber Eva -27- | | | Rochester NY |
1842 | Geier Barbara -28- | | | |
1842 | Quenzer Franz -21- | | | |
1842 | Spitzig Christina -22- | | | |
1842 | Spitzig Lorenz -24- | | | |
1844 | Adelmann Michael Josef | | | died in Königheim |
1844 | Berberich Ferdinand -23- | | | |
1844 | Geier Catharina -23- | | | |
1844 | Martin Leonhard -34- | | | |
1844 | Spitzig Sebastian -?- | | | |
1845 | Adelmann Simon | Anna Maria nee Schreck -43- widow | Felicitas -23-; Michael Josef -15-; Franz Anton -12-; Maria Theresia -8- | |
1845 | Albert Franz -30- | | | |
1845 | Frosch Georg -28- | | | |
1845 | Geier Franz Michael -24- | | | |
1845 | Gries Anton -22- | | | |
1845 | Hauck Karl -25- | | | locksmith |
1845 | Michel Catharina -23- | | | |
1845 | Michel Maria Anna -26- | | | |
1845 | Stecher Franz -30- | | | |
1845 | Stöcklein Karl -31- | | | son of Michael |
1845 | Stöcklein Maria Anna -41- | | | |
1845 | Wolz Anton -26- | | | |
1847 | Bartholme Magdalena -24- | | | |
1847 | Berberich Maria Anna -21- | | | |
1847 | Dill Franz -23- | | | |
1847 | Faulhaber Ludwig -28- | | | left his wife back |
1847 | Faulhaber Wilhelm -31- | Maria Anna nee Schlang -33- | Karl Josef -4-; Franz Josef -2- | |
1847 | Faulhaber Felix -22- | | | |
1847 | Gries Michael Anton -21- | | | |
1847 | Häfner Alexander -27- | | | |
1847 | Häusler Anton -22- | | | |
1847 | Hippler Cölestin -30- | Christina nee Reinhart -27- | Karl Josef -6- | |
1847 | Kappler Lorenz -21- | | | son of Andreas |
1847 | Metzger Franz Josef -17- | | | |
1847 | Mühling Johann Josef -?- | | | |
1847 | Pfeil Lorenz -27- | Franziska nee Reinhart -25- | Karl Josef -2- | |
1847 | Reinhart Catharina -16- | | | |
1847 | Reinhart Franz Josef -23- | | | |
1847 | Stang Dominik -27- | | | |
1847 | Stang Klemens -25- | | | |
1847 | Stang Michael -30- | Regina nee Berberich -27- | Albin -4-; Georg -3-; Franz Anton -2-; Urban -0,6- | |
1847 | Waltert Lorenz -29- | | | |
1847 | Winzig Maria Anna -18- | | | |
1847 | Zugelder Franz Jacob -48- | | | |
1848 | Bauer Anton -24- | | | |
1848 | Löhr Sebastian -41- | Klara Magda nee Kappler -40- | Karl Josef -15-; Egid -12-; Eva Magda -9-; Magnus -6-; Sophia -4-; Michael Josef -2- | |
1848 | Rauch Catharina -22- | | | |
1848 | Stöcklein Barbara -20- | | | |
1848 | Stöcklein Franz Jacob -33- | Maria Anna nee Kappler -28- | Josef Ludwig -3- | |
1848 | Wolz Sebastian -32- | Eva Theresia nee Kappler -34- | Carolina (Stecher) -20-; Karl Josef -4-; Maria Anna -2- | Carolina from 1st marriage of the mother |
1849 | Albrecht Maria -24- | | | from Weikerstetten |
1849 | Albrecht Franz Josef -32- | | | from Weikerstetten |
1849 | Krug Franz Josef -18- | | | |
1849 | Krug Maria Anna -20- | | | |
1849 | Michel Magdalena -18- | | | |
1849 | Reinhart Agnes -20- | | | |
1849 | Reinhart Magdalena -23- | | | |
1849 | Spies Georg Adam -30- | | | medic |
1849 | Spitzig Anton -71- | Maria Susanna nee Schleicher | Sabina -27- | to his children |
1849 | Thoma Lorenz -58- | Justina nee Eichler - | | to his children |
1849 | Väth Christian -18- | | | |
1849 | Väth Max -21- | | | |
1850 | Bausback Eva Theresia -24- | | | |
1850 | Bausback Margaretha | | | |
1850 | Fassnacht Primus -21- | | | |
1850 | Faulhaber Ludwig -31- | Regina nee Martin -31- | Georg Josef -2- | 2nd time |
1850 | Gries Franz Anton -22- | | | |
1850 | Hauck Ferdinand -18- | | | |
1850 | Hauck Alexander -21- | | | |
1850 | Krug Josef -46- | | | |
1850 | Mühling Karl Josef -19- | | | |
1850 | Mühling Franz Anton -20- | | | |
1850 | Nunn Magnus -21- | | | went only in 1853 |
1850 | Rauch Helena -22- | | | |
1850 | Selig Lazarus | | | |
1850 | Uihlein Regina Theresia -32- | | | |
1851 | Achstetter | Pauline nee Pötzel - | | |
1851 | Häfner Ludwig -22- | | | |
1851 | Keim Franz Jacob | | | shoemaker |
1851 | Reinhart Karl -28- | | | |
1851 | Schell Josef Anton -28- | | | |
1851 | Schell Albin -17- | | | |
1851 | Stöcklein Karl -30- | | | |
1851 | Väth Jacob -26- | | | |
1851 | Webel Adolf -17- | | | |
1852 | Achstetter Maria Barbara -37- | unmarried | Theresia -11-; Secundos -7-; Barbara -3- | |
1852 | Adelmann Magdalena -48- | unmarried | Michael Josef -20-; Franz Josef -15- | |
1852 | Adelmann Franz Josef | Magdalena nee Lipp - -Witwe | Georg Anton -11-; Eva Theresia -7- Jacob -6-; Maria Magda -3-; Maria Thekla -1- | |
1852 | Adelmann Thomas -52- | | | |
1852 | Albrecht Franz Josef -44- | Klara nee Kunderer - | Maria Anna -11-; Wilhelm -7- | |
1852 | Albrecht Franz Karl -29- | | | from Weikerstetten |
1852 | Albrecht Catharina -29- | | | from Weikerstetten |
1852 | Amann Franz -62- | Sophia Theresia nee Achstetter -42- | Johann -17-; Sebastian -10- | |
1852 | Bartholme Franz Michael -46- widowr | | Ferdinad -18-; Maria Anna -15-; Rosamunde -13- | |
1852 | Bartholme Franz Josef -63- | Maria nee Häfner -53- | Rosina -27-; Franz Anton -22-; Franz Alois -19-; Magdalena -10- | to Rochester |
1852 | Bartholme Michael Josef -58- | Maria Anna nee Stecher -51- | Regina -15-; Georg Anton -13-; Maria Sabina -9- | |
1852 | Bauer Franz Josef -28- | | | |
1852 | Bausback Franz Anton -25- | | | |
1852 | Berberich Alexander -16- | | | |
1852 | Berberich Josef Anton -20- | | | |
1852 | Beuchert Augustin | Klara Margaretha nee Günther -35- widow | Johann Josef -17-; Sabina -15-; Josefina -12- | |
1852 | Erhard Lorenz -43- | Maria Eva nee Bauer -39- | Franz Josef -14-; Thekla -12-; Lukarta -10-; Maria Barbara -8-; Magda -4-; Isidor -1- | |
1852 | Fassnacht Linus -20- | | | |
1852 | Geier Josef Anton -25- | | | carpenter |
1852 | Geier Augustin -21- | | | tailor |
1852 | Geier Michael Anton -18- | | | shoemaker |
1852 | Gries Karl -31- | Witwer | Joachim -2- | |
1852 | Gries Catharina -17- | | | |
1852 | Gries Barthel Josef -15- | | | |
1852 | Gross Ascher -19- | | | |
1852 | Hanfmann Augustin -26- | | | weaver |
1852 | Herberich Adam Josef -64- | Maria Barbara nee Freund -56- | Michael Josef -20-; Maria -17-; Wilhelm -16- | |
1852 | Hörner Franz Stefan -40- | Justina nee Müller -34- | Rosalia -9-; Carolina -7-; Karl Josef -5-; Barbara -3- | |
1852 | Johann Josef | Maria Anna nee Hauck -47- | Phillip Josef -19-; Georg Josef -19-; Catharina -17-; Christian -13-; Fridolin -8-; Helena -5- | to his husband |
1852 | Martin Alexander -32- | | | from Weikerstetten |
1852 | Mühling Joachim -20- | | | |
1852 | Ott Jacob -52- widowr | | Theresia -24-; Magda -21-; Franz Josef -15-; Susanna -10-; Barbara -3-; Rosina -1- | |
1852 | Rapp Lorenz -53- | | Michael -30-; Catharina -24-; Crescentia -20-; Johann Anton -3- | Johann Anton son of Catharina |
1852 | Reinhart Theresia -25- | | | |
1852 | Stecher Maria Anna -33- | | | |
1852 | Thoma Philipp | Anna nee Schnarrenberger -43- widow | Carolina -16-; Georg Adam -15- | |
1852 | Uihlein Franz Josef -43- | Witwer | | |
1852 | Uihlein Sebastian -52- | unmarried | | |
1852 | Uihlein Aloisia -38- | unmarried | Rosina -14- | |
1852 | Webel Max -26- | | | |
1852 | Weber Johann Josef -21- | | | |
1852 | Weber Peter Paul -19- | | | |
1852 | Weirich Pius -17- | | | |
1852 | Weirich Justina -20- | | | |
1852 | Weirich Ferdinand -33- | | | |
1852 | Wolpert Georg | Maria Magda nee Bausback -40- widow | Klara Magda -16-; Maria Luise -14-; Helena -13-; Georg Josef -10- | |
1852 | Wolz Mathias -36- | | | Nailer |
1852 | Zugelder Anton -24- | | | weaver |
1853 | Albrecht Carolina -24- | | | from Weikerstetten |
1853 | Albrecht Silvester -29- | | | from Weikerstetten |
1853 | Bartholme Franz Josef -62- | Witwer | Rosina -28-; Franz Anton -23-; Franz Alois -20-; Magda -9- | |
1853 | Bauer Johann Baptist -24- | | | |
1853 | Bauer Edmund Josef -23- | | | |
1853 | Blesch Blasius -30- | | | |
1853 | Blesch Vinzenz -30- | | | |
1853 | Dill Karl Josef -36- | | | |
1853 | Ebert Isidor -20- | | | |
1853 | Erhard Barbara -17- | | | |
1853 | Fassnacht Richard -31- | | | |
1853 | Fassnacht Regina -30- | | | |
1853 | Fassnacht Longin -34- | | | |
1853 | Faulhaber Martin -19- | | | |
1853 | Faulhaber Sebastian -26- | | | |
1853 | Faulhaber Sabine -21- | | | returned back home |
1853 | Faulhaber Franz Josef -25- | | | |
1853 | Faulhaber Franz Mathes -36- | | | |
1853 | Geier Karl Josef -20- | | | |
1853 | Geier Urban -34- | Catharina nee Häfner -29- | Josefa -9-; Emma -7-; Wilhelmina -6-; Lina -3-; Anna -1- | |
1853 | Glock Franz Jacob -22- | | | |
1853 | Greulich Caspar -38- | | | from Weikerstetten |
1853 | Gross Veitel -18- | | | |
1853 | Henn Adrian -18- | | | |
1853 | Henninger Andreas | | | |
1853 | Hippler Timotheus -16- | | | |
1853 | Kappler Lorenz -24- | | | |
1853 | Körner Rosina -17- | | | |
1853 | Löhr Johann -18- | | | |
1853 | Löhr Maria Anna -25- | | | |
1853 | Metzger Franz Josef -23- | | | second time |
1853 | Metzger Alexander -32- | | | |
1853 | Metzger Lorenz -26- | | | |
1853 | Michel Alexander Josef -30- | | | |
1853 | Mühling Maria Eva -24- | | | |
1853 | Müller Johann -20- | | | |
1853 | Nunn Isidor -20- | | | |
1853 | Nunn Magnus -24- | | | |
1853 | Stöcklein Regina Theres. -39- | | | |
1853 | Reinhart Maria Anna -25- | | | |
1853 | Reinhart Wilhelm -27- | | | |
1853 | Thoma Sebastian -26- | | | |
1853 | Thoma Michael Josef -32- | | | |
1853 | Uihlein Johann Josef -43- | Eva Magdalena nee Kappler -50- | Andreas -23-; Magdalena -20-; Sebastian -16-; Apollonia -9-; Karl Josef -6- | |
1853 | Väth Ferdinand -16- | | | |
1853 | Väth Christian -22- | | | second time |
1853 | Waltert Andreas -22- | | | |
1853 | Weirich Ferdinand | | | saddler, came back |
1853 | Weirich Thekla -28- | | | |
1853 | Weirich Luise -33- | | | |
1853 | Winzig Helena -20- | | | |
1854 | Gross Moses -17- | | | |
1854 | Reichert Falk | | | |
1854 | Reinhart Lorenz -20- | | | |
1854 | Sans Franz Julius -30- | | | |
1854 | Stöcklein Karl | Josefa nee Schlander -30- | | Karl left in 1851 |
1855 | Faulhaber Valentin -25- | | | |
1855 | Freirich Jacob -20- | | | |
1855 | Gross Moses | | | son of Löb |
1855 | Spies Michael Josef -31- | | | trumpeter |
1855 | Stang Josef -23- | | | trumpeter |
1856 | Fassnacht Johann -19- | | | |
1856 | Fassnacht Eduard -17- | | | |
1856 | Freirich Philippine | | | |
1856 | Geier Albin -26- | | | |
1856 | Gross Leopold -18- | | | |
1856 | Gross Raphael -20- | | | |
1856 | Henn Franz Josef -20- | | | |
1856 | Reinhart Josef Anton -64- | | Franz Sebastian -32-; Maria Catharina -25- | ranger |
1856 | Schleyer | Wilhelmine -?- unmarried | Franz Hugo -2- | |
1856 | StraussLeopold -18- | | | |
1856 | Thoma Franz Josef -29- | Anna nee Faulhaber -29- | | joiner |
1857 | Bechtold Caroline -21- | | | |
1857 | Berberich Rosina -19- | | | |
1857 | Endrich Theresia -26- | | | |
1857 | Fahrmeier Peter Anton -29- | | | |
1857 | Faulhaber Augustin -43- | Maria Anna nee Baumann -37- | Rosina -13-; Michael Josef -8-; Ferdinand -5- | wainwright |
1857 | Frosch Christina -22- | | | |
1857 | Häfner Augustin -30- | | | |
1857 | Geier Margaretha -20- | | | |
1857 | Glock Margaretha -38- | | | |
1857 | Glock Rosina -35- | | | |
1857 | Glock Theresia -29- | | Julius -5- | |
1857 | Gross Judith -35- | | | |
1857 | Hauck Theresia -19- | | | |
1857 | Horn Maria Anna -25- | | | |
1857 | Quenzer Maria Agnes -27- | | | |
1857 | Sans Georg -26- | | | returned back home |
1857 | Sans Magnus -27- | | | |
1857 | Sans Leonhard -34- | | | |
1857 | Winzig Magdalena -21- | | | |
1857 | Weirich Caspar Josef | Maria Anna nee Faulhaber -63- widow | | |
1857 | Zimmermann Georg Josef -48- | | | |
1859 | Bechtold Julius -39- | | | |
1859 | Bechtold Maria Anna -18- | | | |
1859 | Beuchert Franz -20- | | | |
1859 | Geier Ignaz -17- | | | transfer on the ‘Harry Bluff’ |
1859 | Hanfmann Josef Anton -44- | Barbara nee Hermann -54- | Sebastian -18-; Maria Barbara -16- | transfer on the ‘Harry Bluff’ |
1859 | Müller Johann -27- | | | |
1859 | Müller Carolina -24- | | | |
1859 | Specht Anton -18- | | | transfer on the ‘Harry Bluff’ |
1860 | Fassnacht Titus -14- | | | |
1860 | Fassnacht Lukas -16- | | | |
1860 | Fassnacht Gregor -17- | | | |
1860 | Geier Maria Luise -8- | | | |
1860 | Geier Gertrud -11- | | | |
1860 | Geier Maria Anna -17- | | | |
1860 | Gross Lazarus-18- | | | married in Königheim 1870 |
1860 | Mühling Gregor -18- | | | |
1860 | Reinhart Wilhelm -16- | | | |
1860 | Reinhart Ferdinand -18- | | | |
1861 | Berberich Reinhold -18- | | | |
1861 | Berberich Scholastika -21- | | | |
1862 | Albrecht Genovefa -22- | | | from Weikerstetten |
1862 | Greulich Caspar Josef -47- | | | from Weikerstetten |
1862 | Günther Johann Josef -21- | | | from Weikerstetten |
1863 | Bundschuh Karl -39- | Sophia nee Günther -44- | Carolina -14-; Johann -12-; Adolf -4- | baker |
1864 | Freirich Lea | | | |
1864 | Glock Wilhelm -33- | | | |
1865 | Geier Andreas -17- | | | |
1865 | Geier Alexander -20- | | | |
1865 | Hauck Georg Hermann -17- | | | |
1865 | Hippler Johann -18- | | | son of Alex |
1865 | Mühling Markus -17- | | | |
1865 | Specht Karl Josef -17- | | | |
1865 | Thoma Theresia -21- | T.d. Richard | | married in Königheim 1872 |
1866 | Bartholme Karl Josef -11- | | | |
1866 | Geier Regina Theresia -22- | | | |
1866 | Gross Hanna -16- | | | |
1866 | Hippler Christian -17- | | | died before departure |
1866 | Schwank Lorenz | Barbara nee Bausback -43- Witwe | Theresia -4- | |
1866 | Stempel Elise -17- | | | |
1867 | Gross Leopold -18- | | | |
1867 | Hippler Hieronymus -18- | | | West Lodi Ohio |
1867 | Martin Johann -19- | | | died in Königheim 1871 |
1868 | Schreck Jacob -18- | | | |
1869 | Bartholme Albin -28- | | | |
1869 | Gross Moses -19- | | | |
1870 | Geier Karl -33- | | | |
1870 | Hippler Karl Josef -16- | | | |
1870 | Ott Anton | Genovefa nee Bundschuh -51- widow | | |
1870 | Pfeil Eva Theresia -15- | | | |
1870 | Schreck Maria Anna -23- | | | |
1870 | Schreck Karl Josef -13- | | | |
1870 | Winzig Anton -47- | | | |
1870 | Winzig Sebastian -79- | Maria Magdalena nee Metzger -65- | | |
1871 | Bartholme Michael Josef -18- | | | |
1871 | Bausback Christian -18- | | | |
1871 | Geier Johann -17- | | | son of Xaver |
1871 | Geier Georg Josef -22- | | | tailor |
1871 | Gross David -15- | | | |
1871 | Hauck Josef Anton -18- | | | dipper |
1871 | Henn Maria Christine -28- | | | |
1871 | Thoma Anton Bruno -36- | | | Vienna |
1871 | Winzig Christine -28- | | | |
1871 | Zimmermann Alexander Josef -26- | | | did not emigrate |
1872 | Achstetter Karl -25- | | | joiner |
1872 | Bartholme Cornel -16- | | | son of Alexander |
1872 | Bartholme Eduard -25- | | | returned back home |
1872 | Bauer Franz Josef -16- | | | son of Karl |
1872 | Bausback Johann Josef -34- | Crescentia nee Mayer -36- | Johann Wendelin -8-; Barbara -5-; Maria Theresia -1- | |
1872 | Berthold Franz Xaver -17- | | | |
1872 | Faulhaber Karl Josef -16- | | | son of Adam Josef |
1872 | Faulhaber Vitus -17- | | | returned back home |
1872 | Glock Fridolin -16- | | | son of Michael |
1872 | Hauck Eugen -43- | Maria Anna nee Kuhn | Cornel -18-; Andreas -12-; Emma -9-; Josef Constantin -6-; Carolina -3- | |
1872 | Kauzmann Michael Josef -22- | | | |
1872 | Körner Maria Eva -29- | | | |
1872 | Specht Leonhard -28- | | | |
1873 | Faulhaber Rosalia -25- | | | daughter of Florian |
1873 | Geier Anton -17- | | | |
1873 | Gries Franz Josef -17- | | | |
1873 | Gries Helena -29- | | | |
1873 | Gross Lazarus -16- | | | son of Wolf |
1873 | Körner Anton -18- | | | |
1873 | Metzger Karl Josef -19- | | | son of Sebastian |
1873 | Schell Andreas -16- | | | returned back home |
1873 | Schell Luise -18- | | | married in Königheim 1877 |
1873 | Winzig Andreas -19- | | | son of Leonhard |
1874 | Michel Johann -17- | | | |
1876 | Gross Lazarus -16- | | | |
1876 | Strauss Lazarus -16- | | | |
1878 | Achstetter Anton -17- | | | |
1878 | Stephan Franz Anton -16- | | | Priest |
1881 | Faulhaber Klemens -16- | | | |
1881 | Kauzmann Johann -20- | | | |
1881 | Trabold Magdalena -17- | | | |
1881 | Trabold Philomena -19- | | | |
1881 | Väth Otto -18- | | | (passport) |
1881 | Zimmermann Fridolin -17- | | | |
1882 | Bauer Löb -18- | | | |
1882 | Endrich Nicolaus -54- | Koletta nee Löhr -44- | Ferdinand -22-; Theresia -20-; Barbara -16-; August -13-; Rosina -11-; Jacob -8-; Josef -5- | returned back home; Theresia married in America |
1882 | Freirich Lazarus -14- | | | |
1882 | Freirich Frieda -16- | | | |
1882 | Glock Karl Josef -16- | | | |
1883 | HessKlemens -16- | | | |
1885 | Körner Wendelin -17- | | | |
1886 | Freirich Abraham -44- | | | |
1886 | Sommer Raphael -16- | | | |
1886 | Thoma Adolf -16- | | | did not emigrate |
1887 | Bausback Josef August -15- | | | |
1887 | Marx Maier -16- | | | |
1887 | Schell Andreas -30- | | | |
1887 | Schorch David | | | |
1887 | Weirich Anton -26- | | | |
1888 | Freirich Nathan -15- | | | |
1888 | Geier Karl Josef -16- | | | |
1888 | Gross Jacob -15- | | | |
1888 | Väth Oskar -15- | | | Texas |
1889 | Glock Leonhard -15- | | | |
1889 | Hauck Livinus -45- | | | Vienna ("Heimatschein" - certificate of residence) |
1889 | Hippler Anton -47- | | | |
1889 | Keim Kornel -16- | | | |
1890 | Hermann Georg | | | Osthausen/Bavaria |
1890 | Heuberger Josef -16- | | | |
1891 | Freirich Leopold -13- | | | |
1891 | Gress(Gress) Josef -46- | | with familie | Vienna |
1891 | Nunn Adolf -17- | | | |
1891 | Schlegelmilch Josef -16- | | | |
1891 | Weirich Jacob -28- | | | |
1891 | Winzig Anton -33- | | | |
1892 | Faulhaber Karl Josef -17- | | | |
1892 | Reinhard Karl -41- | | | |
1893 | Bartholme Albert -17- | | | did not emigrate |
1893 | Bauer Julius -18- | | | |
1893 | Gross Max -18- | | | |
1893 | Stöcklein Karl -16- | | | |
1893 | Waltert Emil -17- | | | |
1896 | Freirich Ida -14- | | | |
1896 | Freirich Heinrich -16- | | | |
1896 | Robert Ludwig -?- | | | |
1900 | Freirich Isaak -14- | | | |
1900 | Sommer Heinrich -16- | | | |
1901 | Bauer Josef Xaver -17- | | | |
1902 | Hitzfelder Maria Elisabeth | | | from Stuppach |
1903 | Hausmann Lina | | | from Nenzenheim |
1904 | Sommer Isidor -15- | | | |
1908 | Bauer Karl Anton -17- | | | |
1908 | Martin Alois -17- | | | |
1911 | Freirich Sales -14- | | | |
1928 | Busch Fridolin -33- | | | Mission to Caracas |
Without timeframe
|
- | Achstetter Alexander Josef *1833 | Rosina nee Wolz *1832 | Anna *1861; Theresia *1863; Josefa *1865; Helena *1868; Thekla *1871; Regina *1874; Josef August *1878 | |
- | Achstetter Josef Anton *1847 | | | |
- | Bartholme Magda *1826 | | | |
- | Bartholme Johann Anton *1844 | | | brother |
- | Bartholme Adam Josef *1850 | | | brother |
- | Bartholme Josef Gustav *1846 | | | |
- | Bartholme Eduard *1872 | | | |
- | Bartholme Franz Karl *1855 | | | brother |
- | Bartholme Josef Anton *1858 | | | brother |
- | Bartholme Anna Augusta *1863 | | | |
- | Bartholme Josef Anton *1869 | Barbara nee Schwarz | Luise *1886; Josef Hermann *1888; Maria *1890 | |
- | Bauer Franz Alexander Wilh. *1829 | | | Priest |
- | Bauer Johann Baptist *1828 | | | brother |
- | Bauer Josef *1832 | | | brother |
- | Bauer Wilhelm *1832 | Antonia nee Geier *1831 | Karl Josef Alexander *1859; Johann *1862; Regina Theres. *1864; Maria Rosalia | |
- | Bauer Franz Anton *1833 | | | brother |
- | Bauer Sebastian *1842 | | | brother |
- | Bauer Karl *1818 | | | to the son Franz Josef |
- | Bauer Julius *1875 | | | |
- | Bauer Karl Anton *1891 | | | Priest in Carthagena |
- | Bausback Klara Magda *1836 | | | |
- | Bausback Theresia *1862 | | | |
- | Bausback Ignaz *1867 | | | |
- | Berberich Catharina *1843 | | | |
- | Berberich Karl Josef *1856 | Catharina nee Martin *1851 | Maria Luise *1879; Johann 1881; Anton *1884 | Baltimore |
- | Blesch Vinzenz *1835 | | | |
- | Blesch Blasius *1823 | | | |
- | Berthold Karl Josef *1843 | | | brother |
- | Berthold Franz Xaver *1856 | | | brother |
- | Bundschuh Karl Josef *1824 | Sophia nee Günther *1819 | Carolina *1849; Johann *1851; Adolf *1859 | |
- | Deisenroth | Sabina nee Eck *1833 Ww. | | |
- | Ebert Maria Lina *1863 | | | |
- | Ebert Franz Alexander *1850 | Theresia nee Bauer *1854 | | innkeeper in Washington |
- | Fassnacht Karl Josef *1823 | | | |
- | Fassnacht Karl Theod. *1834 | | | |
- | Fassnacht Magnus *1852 | | | brother 1. |
- | Fassnacht Karl Josef *1857 | | | brother 2. |
- | Faulhaber Franz Albin *1823 | | | brother 1. |
- | Faulhaber Franz Felix *1825 | | | brother 2. |
- | Faulhaber Karl Anton *1824 | | | brother 1. |
- | Faulhaber Josef *1827 | | | brother 2. |
- | Faulhaber Anna Maria *1830 | | | |
- | Faulhaber Franz Ägid *1831 | | | |
- | Faulhaber Ferdinand *1843 | | | |
- | Faulhaber Josef Anton *1842 | | | Priest |
- | Faulhaber Maria Luise *1845 | | | sister 1. |
- | Faulhaber Carolina *1847 | | Maria Philomena 1869 | sister 2. |
- | Faulhaber Alexander Josef *1845 | | | |
- | Faulhaber Johann *1842 | | | brother 1. |
- | Faulhaber Karl Josef *1845 | | | brother 2. |
- | Faulhaber Franz Josef *1851 | | | brother 3. |
- | Faulhaber Christina *1850 | | | |
- | Faulhaber Emil Bonif. *1855 | | | brother 1. |
- | Faulhaber Friederich Otto *1863 | | | brother 2. |
- | Faulhaber Josef Anton *1845 | Barbara nee Schäffner | Lina *1875; Luise *1876; Christina *1878 | |
- | Frosch Maria Theresia *1855 | | | sister 1. |
- | Frosch Serena *1860 | | | sister 2. |
- | Geier Rosalia *1840 | | | siblings 1. Montana |
- | Geier Burkard Johann *1845 | | | siblings 2. Maryland |
- | Geier Longin Franz Alexander *1852 | | | |
- | Geier Josef Heinrich *1844 | | | brother 1. |
- | Geier Johann Leopold *1854 | | | brother 2.Chicago |
- | Geier Franz Anton *1856 | | | |
- | Geier Jacob *1860 | | | |
- | Geier Johann Josef *1861 | | | siblings 1.Montana |
- | Geier Rosina *1867 | | | siblings 2. |
- | Geier Karl Josef *1872 | | | siblings 3. |
- | Geier Anton *1857 | | | |
- | Geiger Alex Josef *1832 | | | brother 1. |
- | Geiger Karl Josef *1837 | | | brother 2. |
- | Geiger Wilh. Gustav *1844 | | | brother 3. |
- | Glock Georg Josef *1814 | | | |
- | Glock Luisa *1841 | | | sister 1. |
- | Glock Theresia *1849 | | | sister 2. |
- | Glock Catharina *1854 | | | sister 1. |
- | Glock Ernestina *1865 | | | sister 2. |
- | Greulich Karl Josef *1824 | | | |
- | Gries Ferdinand *1832 | | | |
- | Gries Luise Paulina *1852 | | | siblings 1. |
- | Gries Franz Josef *1856 | | | siblings 2. |
- | Gries Wendelin *1866 | | | siblings 3. |
- | Gries Karl Josef *1865 | | | |
- | Günther Johann Martin *1788 | Margaretha nee Weber *1782 | Franz Matthäus *1826 | |
- | Günther Lorenz *1851 | | | |
- | Haag Isidor *1837 | | | |
- | Haberkorn Andreas *1846 | | | siblings 1. |
- | Haberkorn Rosina *1848 | | | siblings 2. |
- | Haberkorn Crescentia *1861 | | | siblings 1. |
- | Haberkorn Johanna *1865 | | | siblings 2. |
- | Haberkorn Maria Catharina *1867 | | | siblings 3. |
- | Haberkorn Theresia *1872 | | | siblings 4. |
- | Hammer Johann Meinrad *1847 | | | |
- | Hanfmann Severus *1836 | | | |
- | Hauck Max *1857 | | | |
- | Häfner Christian *1835 | | | |
- | Häfner Maria Magda *1839 | | | siblings 1. |
- | Häfner Catharina *1848 | | | siblings 2. |
- | Häfner Franz Anselm *1853 | | | siblings 3. |
- | Hess Franz Florian *1811 | | | |
- | Hess Wilhelm Josef *1842 | | | |
- | Hippler | Maria Anna nee Blesch *1812 | | to the children |
- | Hippler Anton *1823 | Maria Susanna nee Bartholme *1831 | Maria Anna *1850; Ignaz Martin *1854 | |
- | Hippler Ferdinand *1875 | | | |
- | Hippler Franz Jacob *1841 | Margaretha nee Schmitt *1839 | Magnus *1867; Carolina 1865; Maria Lina *1869; Johann 1871; Rosa 1874; Emma *1876; Karl Josef *1879 | |
- | Höninger Andreas *1829 | | | |
- | Krug Johann Josef | Maria Anna nee Hauck *1805 | Phillip Josef *1831; Georg Josef *1833; Catharina *1835; Christian *1839; Fridolin *1844; Helena 1847 | |
- | Kuhn Erasmus *1817 | | | |
- | Leuchtweis Barbara Ottilie *1889 | | | |
- | Löhr Richard *1844 | | | |
- | Martin Adam Josef *1835 | | | |
- | Martin Eduard *1838 | | | |
- | Martin Ignaz *1858 | | | |
- | Martin Johann Josef *1852 | | | |
- | Martin Karl Josef *1858 | | | |
- | Metzger Klemens *1837 | | | |
- | Metzger Rosina *1863 | | | |
- | Metzger Josef *1821 | | | |
- | Mohr Ferdinand *1864 | | | |
- | Müller Lorenz Ludwig *1838 | | | |
- | Müller Maria *1848 | | | |
- | Nunn Maria Rosa *1854 | | | |
- | Ott Susanna *1842 | | | |
- | Ott Barbara *1849 | | | |
- | Ott Rosina *1852 | | | |
- | Pfeil Josefa *1840 | | | |
- | Pfeil Rosamunde *1843 | | | |
- | Pfeil Maria Amalia *1849 | | | |
